PITCH | PRICE PER NIGHT * | ||||||||||
July / August | May / June /September | Other months | |||||||||
1 NATURE Package : 2 persons, 1 car/tent, caravan or camper van | 22,50 € | 17,50 € | 15,50 € | ||||||||
1 CONFORT Package: NATURE Package + electricity 6 A | 28,00 € | 21,50 € | 19,50 € | ||||||||
1 Person 8 years and over | 5,50 € | 5,00 € | 4,00 € | ||||||||
1 Children ( 2 to 7 years ) | 4,00 € | 2,50 € | 2,50 € | ||||||||
1 Electricity for Confort Package (10A ) | 1,00 € | 1,00 € | 1,50 € | ||||||||
1 Visitor | 5,00 € | 4,00 € | 3,00 € | ||||||||
1 Extra car | 6,00 € | 3,50 € | 3,50 € | ||||||||
1 children less than 2 years | Gratuit | Gratuit | Gratuit | ||||||||
1 Dog or cat | 1,00 € | 1,00 € | 1,00 € | ||||||||
The pitch is intended for 1 motorhome or 1 car with caravan or tent and 6 people maximum | |||||||||||
RENTAL | PRICE PER WEEK* | PRICE PER NIGHT * | |||||||||
COTTAGE | From 28/06 to 05/07 From 16/08 to 23/08 | From 05/07 to 19/07 | From 19/07 to 16/08 | Other dates | From 28/06 to 05/07 From 16/08 to 23/08 | From 05/07 to 19/07 | From 19/07 to 16/08 | Other dates | |||
BALLARIO | 585 € | 665 € | 745 € | 375 € | 92 € | 105 € | 118 € | 71 € | |||
GITOTEL 5 | 535 € | 605 € | 645 € | 325 € | 84 € | 95 € | 101 € | 65 € | |||
GITOTEL 4 | 495 € | 565 € | 585 € | 320 € | 77 € | 88 € | 92 € | 63 € | |||
MOBIL HOME | |||||||||||
IRM Super Titania | 595 € | 675 € | 755 € | 385 € | 94 € | 105 € | 119 € | 77 € | |||
WATIPI Niagara LOUISIANE Océane | 555 € | 625 € | 665 € | 345 € | 87 € | 98 € | 104 € | 67 € | |||
IRM Super Venus | 525 € | 595 € | 625 € | 325 € | 82 € | 94 € | 98 € | 62 € | |||
SUN ROLLER | 495 € | 565 € | 595 € | 300 € | 77 € | 87 € | 94€ | 62 € | |||
*Stay tax extra: €0.55 per person over 18 years old |
Washing machine | 5.00€ |
Dryer | 3.00€ |
Iron | 1.00€ |
Sheet rental + towel | 5.00€ |
Photocopy | 0.50€ |
Refrigerator rental | 5€/Day 25€/Week |
Chaise haute Lit Parapluie Wi-fi | Free |