PITCH | PRICE PER NIGHT * | ||||||||||
July / August | May / June /September | Other months | |||||||||
1 NATURE Package : 2 persons, 1 car/tent, caravan or camper van | 22,50 € | 17,10 € | 15,40 € | ||||||||
1 CONFORT Package: NATURE Package + electricity 6 A | 27,50 € | 20,90 € | 18,90 € | ||||||||
1 Person 8 years and over | 5,50 € | 4,50 € | 3,80 € | ||||||||
1 Children ( 2 to 7 years ) | 4,00 € | 2,50 € | 2,50 € | ||||||||
1 Electricity for Confort Package (10A ) | 1,00 € | 1,00 € | 1,50 € | ||||||||
1 Visitor | 5,00 € | 4,00 € | 3,00 € | ||||||||
1 Extra car | 6,00 € | 3,50 € | 3,50 € | ||||||||
1 children less than 2 years | Gratuit | Gratuit | Gratuit | ||||||||
1 Dog or cat | 1,00 € | 1,00 € | 1,00 € | ||||||||
The pitch is intended for 1 motorhome or 1 car with caravan or tent and 6 people maximum | |||||||||||
RENTAL | PRICE PER WEEK* | PRICE PER NIGHT * | |||||||||
COTTAGE | From 29/06 to 06/07 From 17/08 to 24/08 | From 06/07 to 20/07 | From 20/07 to 17/08 | Other dates | From 29/06 to 06/07 From 17/08 to 24/08 | From 06/07 to 20/07 | From 20/07 to 17/08 | Other dates | |||
BALLARIO | 580 € | 660 € | 740 € | 370 € | 91 € | 104 € | 117 € | 70 € | |||
GITOTEL 5 | 530 € | 600 € | 640 € | 320 € | 83 € | 94 € | 100 € | 64 € | |||
GITOTEL 4 | 490 € | 560 € | 580 € | 315 € | 76 € | 87 € | 91 € | 62 € | |||
MOBIL HOME | |||||||||||
IRM Super Titania | 590 € | 670 € | 750 € | 380 € | 93 € | 104 € | 118 € | 76 € | |||
WATIPI Niagara LOUISIANE Océane | 550 € | 620 € | 660 € | 340 € | 86 € | 97 € | 103 € | 66 € | |||
IRM Super Venus | 520 € | 590 € | 620 € | 320 € | 81 € | 93 € | 97 € | 61 € | |||
SUN ROLLER | 490 € | 560 € | 590 € | 295 € | 76 € | 87 € | 93€ | 61 € | |||
*Stay tax extra: €0.50 per person over 18 years old |
Washing machine | 5.00€ |
Dryer | 3.00€ |
Iron | 1.00€ |
Sheet rental + towel | 5.00€ |
Photocopy | 0.50€ |
Refrigerator rental | 5€/Day 25€/Week |
Chaise haute Lit Parapluie Wi-fi | Free |