| PITCH | PRICE PER NIGHT * | ||||||||||
| July / August | May / June /September | Other months | |||||||||
| 1 NATURE Package : 2 persons, 1 car/tent, caravan or camper van | 22,50 € | 17,50 € | 15,50 € | ||||||||
| 1 CONFORT Package: NATURE Package + electricity 6 A | 28,00 € | 21,50 € | 19,50 € | ||||||||
| 1 Person 8 years and over | 5,50 € | 5,00 € | 4,00 € | ||||||||
| 1 Children ( 2 to 7 years ) | 4,00 € | 2,50 € | 2,50 € | ||||||||
| 1 Electricity for Confort Package (10A ) | 1,00 € | 1,00 € | 1,50 € | ||||||||
| 1 Visitor | 5,00 € | 4,00 € | 3,00 € | ||||||||
| 1 Extra car | 6,00 € | 3,50 € | 3,50 € | ||||||||
| 1 children less than 2 years | Gratuit | Gratuit | Gratuit | ||||||||
| 1 Dog or cat | 1,00 € | 1,00 € | 1,00 € | ||||||||
| The pitch is intended for 1 motorhome or 1 car with caravan or tent and 6 people maximum | |||||||||||
| RENTAL | PRICE PER WEEK* | PRICE PER NIGHT * | |||||||||
| COTTAGE | From 27/06 to 04/07 From 15/08 to 22/08 | From 04/07 to 18/07 | From 18/07 to 15/08 | Other dates | From 27/06 to 04/07 From 15/08 to 22/08 | From 04/07 to 18/07 | From 18/07 to 15/08 | Other dates | |||
| BALLARIO | 587 € | 667 € | 747 € | 377 € | 92 € | 105 € | 118 € | 71 € | |||
| GITOTEL 5 | 537 € | 607 € | 647 € | 327 € | 84 € | 95 € | 101 € | 65 € | |||
| GITOTEL 4 | 497 € | 567 € | 587 € | 322 € | 77 € | 88 € | 92 € | 63 € | |||
| MOBIL HOME | |||||||||||
| IRM Super Titania | 597 € | 677 € | 757 € | 387 € | 94 € | 105 € | 119 € | 77 € | |||
| WATIPI Niagara LOUISIANE Océane | 557 € | 627 € | 667 € | 347 € | 87 € | 98 € | 104 € | 67 € | |||
| IRM Super Venus | 527 € | 597 € | 627 € | 327 € | 82 € | 94 € | 98 € | 62 € | |||
| SUN ROLLER | 497 € | 567 € | 597 € | 302 € | 77 € | 87 € | 94€ | 62 € | |||
*Stay tax extra: €0.55 per person over 18 years old | |||||||||||
| Washing machine | 5.00€ |
| Dryer | 3.00€ |
| Iron | 1.00€ |
| Sheet rental + towel | 5.00€ |
| Photocopy | 0.50€ |
| Refrigerator rental | 5€/Day 25€/Week |
| Chaise haute Lit Parapluie Wi-fi | Free |
